The Middle Level Education program prepares candidates to teach in grades 5-8. Saint Xavier University is approved to offer middle level education for the following content areas:
- English: 5-8
- Mathematics: 5-8
- Social Science: 5-8
- Science: 5-8
The program requires successful completion of general education courses, professional education courses and core content area (English, Mathematics, Social Science or Science) courses.
Required Professional Education Coursework
(FE = Field Experience)
Course Title/Name | Credit Hours |
EDU 200: The Profession of Teaching and EDUL 200 (0) 3 | 3 |
EDU 205: Child Growth and Development | 3 |
EDU 202: Educational Psychology (5 FE hours) | 3 |
EDU 323: Survey of Students with Exceptionalities (5 FE hours) | 3 |
EDU 318: Foundations and Methods of Teaching Literacy and Language Arts (ENGL 371 can be substituted for those earning ELA endorsement) | 3 |
EDU 283: Reading and Writing in the content area (EDU 397 can be substituted in addition to ENGL 371) | 2 |
EDU 364: Methods of Teaching English as a Second Language (25 FE hours) | 3 |
EDU 370: Principles and Practices of the Middle and Secondary Schools (30 FE hours) | 3 |
Methods Class: Based on Content Concentration (30 FE hours)
|
3 |
EDU 345: Seminar in Teaching and Learning* | 3 |
EDU 349: Directed Teaching* | 9 |
Total Credit Hours | 38 |
*Enrollment requires passing Educators Symposium and appropriate ILTS content exam.
Core Content Area Coursework
Middle Grades Content Area Endorsements |
|||||||
Math |
|||||||
Course Title/Name |
Credit Hours |
||||||
MATH 200: Introduction to Discrete Mathematics | 3 | ||||||
MATH 201: Calculus with Analytic Geometry I | 4 | ||||||
MATH 202: Calculus with Analytic Geometry II | 4 | ||||||
MATH 211: Linear Algebra | 4 | ||||||
MATH 305: Probability and Statistics I (any other statistics course maybe substituted) | 3 | ||||||
MATH 307: Modern Geometry | 3 | ||||||
MATH 308: History of Mathematics | 3 | ||||||
Total Credit Hours | 24 | ||||||
English |
|||||||
Course Title/Name | Credit Hours | ||||||
ENGL 241: Language and Linguistics | 3 | ||||||
ENGL 344: Young Adult Literature | 3 | ||||||
ENGL 208: Study of Rhetoric | 3 | ||||||
ENGL 207: Study of Literature | 3 | ||||||
ENGL 340: Critical Theory | 3 | ||||||
One Literature elective (British, American or combination) | 3 | ||||||
One World Literature elective | 3 | ||||||
Total Credit Hours | 21 | ||||||
Science |
|||||||
Course Title/Name | Required Coursework Areas | Credit Hours | |||||
Physical Science | Life Science | Earth and Space Science | |||||
BIOL 111: General Biology I | X | 5 | |||||
BIOL 112: General Biology II | X | 5 | |||||
CHEM 111: General Chemistry I | X | 5 | |||||
PHYS 201: Physics I | X | 4 | |||||
Earth and Space science elective #1 | X | 3 | |||||
Earth and Space science elective #2 | X | 3 | |||||
Total Credit Hours | 25 | ||||||
Social Science |
|||||||
Course Title/Name | Required Coursework Areas | Credit Hours | |||||
History | Geography | Civics and Government | Economics | ||||
History 101: World History to 1500 | X | 3 | |||||
History 102: World History Since 1500 | X | 3 | |||||
History 103: U.S. History to 1877 | X | 3 | |||||
History 104: U.S. History Since 1877 | X | 3 | |||||
SOCSC 101: World Geography | X | 3 | |||||
SOCSC 204: Economics for Social Science (ECON 202 can be substituted) | X | 3 | |||||
POLSC 101: Intro to U.S. Government | X | 3 | |||||
PLSC 102: World Politics | X | 3 | |||||
Total Credit Hours | 24 |
Requirements in this program are subject to change within the time span of one's University career due to changing requirements at national, state and local levels.
Subsequent Endorsements
Candidates may acquire additional endorsements for teaching other subjects as well as endorsements for teaching in Grades 9-12. Please see the current Illinois Licensure, Endorsement, and Approval Requirements document at the ISBE website.